2008-2009 Boys Basketball Scoreboard
Game Date: 03-05-2009
Class A
| (10-7) | Adrian | 59 |
| (5-4) | Bedford | 39 |
| (7-8) | Allen Park | 73 |
| (1-12) | Woodhaven | 43 |
| (13-7) | Heritage | 54 |
| (16-4) | Arthur Hill | 96 |
| (3-13) | Lake Orion | 37 |
| (7-10) | Athens (Troy) | 36 |
| (6-9) | Rochester | 50 |
| (10-4) | Avondale | 61 |
| (13-7) | Saginaw High | 75 |
| (3-16) | Bay City Central | 57 |
| (5-14) | Midland High | 44 |
| (7-13) | Bay City Western | 62 |
| (16-3) | Belleville | 45 |
| (2-10) | Ypsilanti | 35 |
| (9-6) | Berkley | 55 |
| (13-4) | Troy | 51 |
| (8-12) | Davison | 63 |
| (6-14) | Flushing | 52 |
| (10-10) | Flint Central | 63 |
| (14-6) | Flint SWA | 62 |
| (12-7) | Mt. Pleasant | 64 |
| (12-8) | Midland Dow | 65 |
| (8-12) | East Lansing | 60 |
| (9-10) | Waverly | 71 |
| (12-7) | Grand Ledge | 69 |
| (4-16) | St. Johns | 55 |
| (3-16) | Jackson Northwest | 33 |
| (6-14) | Everett | 63 |
| (13-7) | Lansing Eastern | 69 |
| (10-10) | Mason | 62 |
| (18-2) | Okemos | 86 |
| (5-14) | Owosso | 53 |
| (9-11) | Kearsley | 53 |
| (11-9) | Swartz Creek | 74 |
| (6-14) | Mona Shores | 51 |
| (17-3) | Forest Hills Central | 86 |
| (13-8) | Holland | 61 |
| (8-11) | Reeths-Puffer | 46 |
| (8-12) | Thornapple Kellogg | 46 |
| (6-14) | Forest Hills Eastern | 58 |
| (16-4) | Wayland | 66 |
| (7-13) | Ottawa Hills | 58 |
| (17-3) | Muskegon | 71 |
| (13-7) | East Kentwood | 67 |
| (6-14) | Jenison | 42 |
| (12-7) | Grand Haven | 64 |
| (7-14) | Hudsonville | 57 |
| (6-15) | Grandville | 38 |
| (7-14) | West Ottawa | 63 |
| (18-2) | Rockford | 64 |
| (9-11) | Creston | 58 |
| (8-12) | Greenville | 45 |
| (10-6) | Pontiac | 47 |
| (18-0) | Clarkston | 51 |
| (8-8) | North Farmington | 48 |
| (14-4) | West Bloomfield | 66 |
| (0-13) | Pontiac Central | 59 |
| (7-10) | Southfield | 73 |
| (9-10) | Groves | 45 |
| (7-10) | Ferndale | 51 |
| (10-8) | Lahser | 52 |
| (17-2) | Seaholm | 54 |
| (9-8) | F.H. Harrison | 55 |
| (8-9) | Farmington | 50 |
| (2-16) | Hazel Park | 48 |
| (5-11) | Andover | 61 |
Class B
| (15-5) | Allegan | 45 |
| (8-2) | South Haven | 59 |
| (6-7) | Anderson | 45 |
| (5-5) | Riverview | 49 |
| (12-8) | Cedar Springs | 60 |
| (6-13) | Belding | 47 |
| (4-5) | Mesick | 49 |
| (5-3) | Benzie Central | 69 |
| (10-5) | Berrien Springs | 51 |
| (6-7) | Edwardsburg | 38 |
| (3-12) | Lakeview | 57 |
| (20-1) | Big Rapids | 72 |
| (18-2) | Bridgeport | 73 |
| (9-10) | Caro | 37 |
| (4-9) | Manistee | 50 |
| (16-2) | Cadillac | 60 |
| (8-14) | Caledonia | 66 |
| (16-4) | Grand Rapids CC | 69 |
| (12-8) | Carman-Ainsworth | 74 |
| (18-2) | Powers | 76 |
| (15-5) | Holt | 65 |
| (17-4) | Sexton | 52 |
| (12-8) | Jackson | 67 |
| (13-7) | Lumen Christi | 71 |
| (8-13) | Lakewood | 49 |
| (9-8) | Fowlerville | 52 |
| (12-7) | Portland | 64 |
| (11-8) | Haslett | 60 |
| (1-18) | Corunna | 54 |
| (8-12) | Ionia | 75 |
| (12-8) | Lansing C.C. | 60 |
| (14-2) | Gabriel Richard (AA) | 77 |
| (2-17) | Perry | 48 |
| (13-6) | DeWitt | 61 |
| (12-7) | Williamston | 57 |
| (8-11) | Charlotte | 74 |
| (17-2) | Shepherd | 54 |
| (11-9) | Freeland | 50 |
| (6-14) | Hemlock | 59 |
| (6-13) | Ovid-Elsie | 71 |
| (9-10) | Garber | 46 |
| (3-17) | Millington | 44 |
| (11-9) | North Branch | 46 |
| (10-10) | Frankenmuth | 47 |
| (11-6) | Ogemaw Heights | 67 |
| (2-14) | Oscoda | 45 |
| (10-9) | Houghton Lake | 48 |
| (12-7) | Gladwin | 44 |
| (16-3) | Meridian | 42 |
| (15-2) | Roscommon | 55 |
| (10-6) | White Cloud | 57 |
| (12-5) | Reed City | 50 |
| (11-7) | Chippewa Hills | 44 |
| (9-5) | Central Montcalm | 30 |
| (3-17) | Kenowa Hills | 65 |
| (11-9) | G.R. Union | 75 |
| (3-16) | Grand Rapids Central | 51 |
| (16-4) | Comstock Park | 66 |
| (9-11) | West Catholic | 55 |
| (15-5) | Coopersville | 52 |
| (10-9) | Forest Hills Northern | 62 |
| (6-14) | Sparta | 35 |
| (15-5) | South Christian | 58 |
| (13-6) | Hastings | 51 |
| (12-7) | Holland Christian | 66 |
| (3-17) | Hamilton | 65 |
| (11-8) | Rogers | 44 |
| (20-0) | Zeeland East | 64 |
| (8-12) | Zeeland West | 65 |
| (12-8) | Wyoming Park | 74 |
| (8-12) | Kelloggsville | 46 |
| (2-18) | Hopkins | 40 |
| (5-15) | Lowell | 47 |
| (14-6) | East Grand Rapids | 53 |
| (6-15) | Northview | 41 |
| (11-9) | Grand Rapids Christian | 51 |
| (8-3) | Madison | 72 |
| (4-10) | Notre Dame Prep | 64 |
| (6-12) | Bullock Creek | 53 |
| (9-11) | Chesaning | 41 |
| (16-4) | Swan Valley | 71 |
| (8-12) | Alma | 68 |
Class C
| (12-3) | Albion | 46 |
| (2-8) | Leslie | 47 |
| (9-12) | Allendale | 39 |
| (15-5) | Kent City | 41 |
| (14-6) | All Saints | 45 |
| (3-12) | Bad Axe | 76 |
| (7-9) | Beaverton | 48 |
| (12-7) | Clare | 76 |
| (9-1) | Roseville | 78 |
| (6-9) | Bishop Foley | 57 |
| (1-4) | Athens | 48 |
| (5-8) | Bronson | 54 |
| (16-4) | Valley Lutheran | 90 |
| (1-15) | Breckenridge | 69 |
| (11-9) | Carrollton | 46 |
| (12-8) | Ithaca | 57 |
| (9-11) | M.L. Seminary | 51 |
| (11-9) | St. Charles | 47 |
| (8-7) | Laker High | 48 |
| (14-3) | USA | 54 |
| (16-3) | Pewamo-Westphalia | 35 |
| (10-10) | Nouvel CC | 48 |
| (11-8) | Vassar | 64 |
| (11-9) | Reese | 49 |
| (5-12) | John Glenn | 49 |
| (10-9) | Cass City | 67 |
| (1-14) | Hesperia | 41 |
| (5-15) | Morley-Stanwood | 64 |
| (10-10) | Godwin Heights | 41 |
| (15-5) | Calvin Christian | 52 |
| (17-2) | Goodrich | 56 |
| (16-4) | Hamady | 46 |
| (5-14) | LakeVille | 69 |
| (3-16) | Atherton | 36 |
| (15-5) | Laingsburg | 53 |
| (9-8) | Saranac | 45 |
| (9-11) | Lake Fenton | 47 |
| (15-3) | Bentley | 49 |
Class D
| (1-3) | Bellevue | 43 |
| (7-1) | Climax-Scotts | 65 |
| (1-5) | Montabella | 43 |
| (10-8) | Fulton | 54 |
| (5-4) | Lutheran South | 55 |
| (0-10) | Mt. Carmel | 43 |
| (3-14) | Urban Lutheran | 59 |
| (5-2) | Webberville | 73 |

