2009-2010 Girls Basketball Scoreboard
Game Date: 02-26-2010
Alliance League
Big Eight
Big Nine
| (8-7) | Powers | 37 |
| (15-4) | Flushing | 49 |
| (2-18) | Carman-Ainsworth | 35 |
| (14-5) | Davison | 67 |
Big North
Blue Water Area
Capital Area Blue
| (4-14) | Jackson | 42 |
| (18-1) | East Lansing | 81 |
| (8-10) | Grand Ledge | 66 |
| (1-18) | Everett | 65 |
| (6-11) | Lumen Christi | 39 |
| (12-7) | Holt | 75 |
| (11-7) | Okemos | 49 |
| (10-9) | Lansing Eastern | 47 |
Capital Area Gold
| (6-10) | Charlotte | 40 |
| (2-15) | Fowlerville | 37 |
| (3-16) | Ionia | 25 |
| (15-3) | DeWitt | 55 |
| (15-4) | Eaton Rapids | 40 |
| (11-7) | Haslett | 36 |
Capital Area Red
| (13-4) | Jackson Northwest | 32 |
| (13-5) | St. Johns | 40 |
| (1-16) | Owosso | 37 |
| (7-11) | Mason | 58 |
| (8-10) | Sexton | 38 |
| (14-4) | Waverly | 63 |
Capital Area White
| (10-8) | Corunna | 38 |
| (2-16) | Perry | 31 |
| (5-10) | Williamston | 43 |
| (8-11) | Lakewood | 54 |
| (18-1) | Portland | 63 |
| (14-4) | Lansing C.C. | 36 |
Cascade Conference
Central Michigan Athletic
| (7-12) | Fulton | 27 |
| (13-6) | Bath | 42 |
| (9-8) | Fowler | 59 |
| (1-18) | Carson City-Crystal | 34 |
| (5-12) | Potterville | 33 |
| (17-1) | Dansville | 65 |
| (4-14) | Saranac | 29 |
| (12-5) | Laingsburg | 67 |
| (17-2) | Pewamo-Westphalia | 55 |
| (10-8) | St. Patrick | 30 |
Central State Activities
| (0-11) | Hesperia | 13 |
| (17-1) | Morley-Stanwood | 62 |
| (7-4) | Reed City | 54 |
| (4-10) | White Cloud | 27 |
Charter School Conferecne
Cherryland Conference
CHSL Central
CHSL East
CHSL Intersectional
CHSL Intersectional 1
CHSL Intersectional 2
CHSL West
Copper Country
Cornerstone
Detroit PSL Division 1
Detroit PSL Division 2
Detroit PSL Division 3
Detroit PSL Division 4
Detroit PSL East
Detroit PSL Southeast
Detroit PSL Southwest
Detroit PSL West
Downriver League
Flint Metro League
| (8-8) | Linden | 47 |
| (4-14) | Brandon | 40 |
| (6-12) | Lapeer West | 27 |
| (11-3) | Clio | 45 |
| (16-3) | Fenton | 43 |
| (3-16) | Kearsley | 33 |
| (6-9) | Oxford | 47 |
| (10-10) | Holly | 50 |
| (6-10) | Lapeer East | 47 |
| (11-6) | Swartz Creek | 67 |
Genesee Area Blue
Genesee Area Red
Great Northern UP
Great Western Conference
Greater Thumb East
Greater Thumb West
Highland Conference
Huron League
Independents
| (6-13) | Mt. Pleasant | 30 |
| (9-11) | Nouvel CC | 32 |
Jack Pine Conference
KLAA Central
KLAA North
KLAA South
KLAA West
Kzoo Valley Association
Lake Michigan
Lakeland Athletic
Lakes 8
Lenawee County AA
Macomb Area Blue
Macomb Area Bronze
Macomb Area Gold
Macomb Area Red
Macomb Area Silver
Macomb Area White
Metro Conference
Michigan Independent
Michigan Indy AC
Michigan Mega Blue
Michigan Mega Gold
Michigan Mega Red
Michigan Mega White
Mid-Eastern Conference
Mid-Peninsula Athletic
Mid-State North
Mid-State South
North Central Thumb
North Star League
Northeast Michigan
Northern Lakes
Northwest Conference
O-K Black
O-K Blue
O-K Gold
O-K Green
O-K Red
O-K Silver
O-K White
Oakland Activities Blue
Oakland Activities Red
Oakland Activities White
OOA
River Valley
Saginaw Valley League
| (17-1) | Midland High | 58 |
| (5-8) | Flint Northern | 32 |
| (5-5) | Flint Northwestern | 45 |
| (6-7) | Flint SWA | 56 |
| (15-4) | Saginaw High | 80 |
| (4-15) | Bay City Western | 30 |
| (14-5) | Midland Dow | 49 |
| (15-5) | Arthur Hill | 58 |
SCAA Division 1
SCAA Division 2
Ski Valley Conference
SMAC Central
SMAC East
SMAC West
Southeastern Conference
Southeastern Red
Southeastern White
Southern Michigan
Southern Michigan AA
St. Joseph Valley
Straits Area
SWAC North
SWAC South
Tri-County Conference
Tri-Valley Central
| (3-15) | Alma | 35 |
| (16-4) | Bullock Creek | 49 |
| (17-2) | Freeland | 63 |
| (9-10) | Chesaning | 23 |
| (16-3) | Hemlock | 57 |
| (6-12) | Swan Valley | 18 |
| (4-12) | Ovid-Elsie | 26 |
| (9-10) | Shepherd | 41 |
Tri-Valley East
| (5-14) | Birch Run | 56 |
| (8-11) | Bridgeport | 63 |
| (16-4) | Frankenmuth | 61 |
| (6-12) | Caro | 40 |
| (4-16) | Millington | 17 |
| (11-6) | North Branch | 35 |
Tri-Valley West
| (1-18) | Breckenridge | 14 |
| (16-2) | Carrollton | 58 |
| (0-16) | Merrill | 46 |
| (10-10) | Ithaca | 55 |
| (11-8) | M.L. Seminary | 30 |
| (15-4) | Valley Lutheran | 63 |
| (11-9) | St. Charles | 57 |
| (11-7) | St. Louis | 51 |

