2009-2010 Boys Basketball Scoreboard
Game Date: 03-04-2010
Alliance League
Big Eight
Big Nine
| (1-3) | Gabriel Richard (AA) | 51 |
| (17-3) | Powers | 70 |
| (6-12) | Brandon | 41 |
| (16-4) | Carman-Ainsworth | 62 |
Big North
Blue Water Area
Capital Area Blue
| (11-7) | Waverly | 56 |
| (6-14) | East Lansing | 69 |
Capital Area Gold
| (5-13) | Perry | 38 |
| (1-16) | Charlotte | 34 |
| (1-17) | Corunna | 28 |
| (11-8) | Eaton Rapids | 69 |
Capital Area Red
| (13-6) | Holt | 61 |
| (15-4) | Sexton | 64 |
| (1-18) | Everett | 34 |
| (2-16) | Jackson Northwest | 35 |
| (18-2) | Lansing Eastern | 71 |
| (6-13) | St. Johns | 42 |
Capital Area White
| (16-2) | DeWitt | 64 |
| (9-10) | Portland | 56 |
| (12-6) | Fowlerville | 49 |
| (15-4) | Lansing C.C. | 91 |
| (6-13) | Ionia | 39 |
| (13-5) | Williamston | 55 |
| (11-7) | Haslett | 62 |
| (7-13) | Lakewood | 51 |
Cascade Conference
| (0-3) | Grass Lake | 29 |
| (16-2) | Napoleon | 73 |
| (1-3) | Michigan Center | 45 |
| (14-2) | Hanover-Horton | 56 |
Central Michigan Athletic
| (13-5) | Fowler | 66 |
| (1-18) | Saranac | 41 |
| (15-1) | Laingsburg | 54 |
| (9-10) | Potterville | 45 |
| (5-12) | St. Patrick | 45 |
| (11-9) | Bath | 60 |
Central State Activities
Charter School Conferecne
Cherryland Conference
CHSL Central
CHSL East
CHSL Intersectional
CHSL Intersectional 1
CHSL Intersectional 2
CHSL West
Copper Country
Cornerstone
Detroit PSL Division 1
Detroit PSL Division 2
Detroit PSL Division 3
Detroit PSL Division 4
Detroit PSL East
Detroit PSL Southeast
Detroit PSL Southwest
Detroit PSL West
Downriver League
Flint Metro League
| (10-8) | Flushing | 39 |
| (16-3) | Holly | 51 |
Genesee Area Blue
Genesee Area Red
Great Northern UP
Great Western Conference
Greater Thumb East
| (17-1) | Harbor Beach | 68 |
| (7-7) | Brown City | 62 |
| (6-12) | Cass City | 58 |
| (2-14) | Deckerville | 51 |
| (6-7) | Marlette | 43 |
| (12-2) | Ubly | 50 |
Greater Thumb West
| (5-14) | Bad Axe | 52 |
| (12-6) | All Saints | 74 |
| (8-10) | USA | 53 |
| (11-7) | Laker High | 60 |
Highland Conference
Huron League
Independents
| (17-2) | Ogemaw Heights | 72 |
| (0-7) | Oscoda | 35 |
Jack Pine Conference
| (10-7) | Beaverton | 59 |
| (6-10) | Roscommon | 52 |
| (16-3) | Meridian | 58 |
| (13-6) | Clare | 63 |
| (6-12) | Houghton Lake | 75 |
| (1-17) | Farwell | 51 |
| (3-14) | Harrison | 51 |
| (9-9) | Gladwin | 72 |
KLAA Central
KLAA North
KLAA South
KLAA West
Kzoo Valley Association
Lake Michigan
| (10-4) | St. Francis | 41 |
| (2-4) | Harbor Springs | 42 |
Lakeland Athletic
Lakes 8
Lenawee County AA
Macomb Area Blue
Macomb Area Bronze
Macomb Area Gold
Macomb Area Red
Macomb Area Silver
Macomb Area White
Metro Conference
Michigan Independent
Michigan Indy AC
Michigan Mega Blue
Michigan Mega Gold
Michigan Mega Red
Michigan Mega White
Mid-Eastern Conference
Mid-Peninsula Athletic
Mid-State North
Mid-State South
North Central Thumb
North Star League
Northeast Michigan
| (5-14) | Bay City Central | 39 |
| (13-4) | Pinconning | 33 |
| (17-2) | Hale | 68 |
| (4-12) | Whittemore-Prescott | 41 |
Northern Lakes
Northwest Conference
O-K Black
| (10-6) | Grand Rapids CC | 51 |
| (17-2) | G.R. Union | 58 |
O-K Blue
| (0-20) | Kenowa Hills | 42 |
| (16-3) | Comstock Park | 80 |
| (15-4) | Montague | 63 |
| (7-12) | Coopersville | 55 |
| (13-5) | Grand Haven | 45 |
| (13-8) | Forest Hills Northern | 53 |
O-K Gold
| (5-14) | Lowell | 55 |
| (6-11) | Forest Hills Eastern | 53 |
| (4-14) | Wyoming Park | 87 |
| (11-9) | South Christian | 92 |
O-K Green
| (12-7) | Holland | 52 |
| (7-13) | Zeeland East | 42 |
| (7-12) | Cedar Springs | 52 |
| (11-8) | Unity Christian | 60 |
O-K Red
| (5-13) | Mona Shores | 52 |
| (8-11) | Muskegon | 60 |
| (11-8) | Byron Center | 53 |
| (10-9) | East Kentwood | 61 |
O-K Silver
| (11-8) | Caledonia | 67 |
| (14-6) | Allendale | 56 |
| (2-14) | Rogers | 55 |
| (16-4) | Calvin Christian | 63 |
O-K White
| (10-7) | Reeths-Puffer | 61 |
| (11-7) | Greenville | 54 |
Oakland Activities Blue
Oakland Activities Red
Oakland Activities White
OOA
River Valley
Saginaw Valley League
| (16-4) | Mt. Pleasant | 60 |
| (15-4) | Heritage | 69 |
SCAA Division 1
| (15-2) | Climax-Scotts | 62 |
| (0-4) | Colon | 61 |
SCAA Division 2
Ski Valley Conference
SMAC Central
SMAC East
| (18-2) | Kalamazoo Central | 65 |
| (2-1) | B.C. Lakeview | 47 |
SMAC West
| (8-4) | Lakeshore | 47 |
| (1-2) | Portage Northern | 68 |
Southeastern Conference
Southeastern Red
Southeastern White
Southern Michigan
Southern Michigan AA
| (15-3) | Albion | 67 |
| (2-3) | Parma Western | 53 |
St. Joseph Valley
Straits Area
SWAC North
SWAC South
Tri-County Conference
Tri-Valley Central
| (5-14) | Chesaning | 63 |
| (2-17) | Bullock Creek | 45 |
| (13-6) | Freeland | 39 |
| (13-5) | Shepherd | 47 |
| (2-15) | Ovid-Elsie | 50 |
| (13-6) | Hemlock | 69 |
| (6-14) | Alma | 46 |
| (14-5) | Swan Valley | 69 |
Tri-Valley East
| (7-13) | Caro | 41 |
| (17-3) | Bridgeport | 76 |
| (5-15) | Frankenmuth | 60 |
| (12-8) | North Branch | 63 |
Tri-Valley West
| (7-11) | Breckenridge | 61 |
| (17-2) | Valley Lutheran | 81 |
| (17-2) | Ithaca | 62 |
| (15-4) | Carrollton | 52 |
| (6-12) | St. Charles | 67 |
| (9-10) | M.L. Seminary | 70 |
| (9-11) | Merrill | 49 |
| (1-18) | St. Louis | 55 |
West Michigan
| (6-13) | Kent City | 64 |
| (0-4) | Ravenna | 58 |
West-Pac Conference
Wolverine Conference
| (16-3) | Gull Lake | 69 |
| (16-2) | Otsego | 53 |
WWAC Blue
| (15-3) | Country Day | 54 |
| (17-1) | Romulus | 56 |

